Call Us On
+91 22 42029999
Welcome to Kamsons
ACRYLIC POLYMER EMULSION FOR PAPER, PRIMED FOIL, AND SELECTED SPECIALTY SUBSTRATES Hard Film, Fast Drying, Gloss and Transparency, Compatibility With Pigment Dispersions.
| Appearance | Translucent Emulsion |
| pH | 8.3 |
| Non- Volatile % | 46 |
| Viscosity, cps | 500 |
| (Brookfield LVF #2 spindle, 30 rpm, 25°C) Glass Transition Temperature, °C(Tg) | 21 |
| Acid Number, (NV) | 55 |
| Molecular Weight, Mw | >200,000 |
| Freeze/Thaw stable | Yes |
| Minimum Film Forming Temp., °C | 20 |
| Typical VOC, % wt.(by GC analysis) | 1.0 |
| Density, g/cc, (25°C) | 1.05 |
| Flash Point | None |
KAMICRYL-2077 is a Rheology Controlled (RC) acrylic polymer emulsion that exhibits superior gloss, transparency, and printability on many porous or primed substrates common to the graphic arts.
Additionally, KAMICRYL-2077 provides: film formation, resolubility, block resistance, rub resistance, water resistance, low foaming, high solids, and near Newtonian viscosity. KAMICRYL-2077 is an essential component of overprint varnishes that require gloss, holdout, block resistance, and water spot resistance.
Overprint Varnishes
KAMICRYL-2074 is an essential component of overprint varnishes that require gloss, holdout, and water and grease resistance.
Compatibility with Alcohol
| KAMICRYL-2074 | 95.0 | 95.0 | 95.0 |
| Water | 5.0 | -- | -- |
| Isopropyl Alcohol | -- | 5.0 | -- |
| Normal Propyl Alcohol | --- | ---- | 5.0 |
| 100.0 | 100.0 | 100.0 |
| pH | 8.5 | 8.2 | 8.2 |
| Initial Viscosity cps | 180 | 420 | 320 |
| 24-Hour Viscosity cps | 170 | 405 | 345 |
| One week Viscosity cps | 160 | 365 | 310 |
Brookfield LVF #2 spindle, 30 rpm, 25°C